| Artist/Title (Label) | TW | Historic |
| RILEY GREEN/Change My Mind (Nash. Harbor) | 93 | 94 |
| COREY KENT f/KOE WETZEL/Rocky Mountain Low (Combustion/SMN/RCA) | 24 | 97 |
| ZACH TOP/South Of Sanity (Leo33) | 23 | 33 |
| TUCKER WETMORE/Brunette (Back Blocks/Mercury) | 18 | 35 |
| B. LAKE w/J. ROLL/Hard Fought... (Ess./PLG/L. Ridge/S. Creek) | 17 | 127 |
| STEPHEN WILSON JR./Gary (Big Loud) | 14 | 20 |
| GAVIN ADCOCK/Never Call Again (Warner/WRN) | 12 | 124 |
| JOSH ROSS/Hate How You Look (Core/Mercury) | 11 | 119 |
| ASHLEY COOKE/The Hell You Are (Back Blocks/Big Loud) | 8 | 97 |
| JORDAN DAVIS/Turn This Truck Around (MCA) | 8 | 144 |
| JON PARDI/Boots Off (MCA) | 6 | 6 |
| JULIA COLE/Day Late & A Buck Short (Broke/Lyric Ridge) | 6 | 51 |
| M. WALLEN f/P. MALONE/I Ain't Coming Back (Big Loud/Mercury/Republic) | 6 | 98 |
| OLD DOMINION/Making Good Time (3 Up 3 Down/Columbia) | 5 | 141 |
| GREYLAN JAMES/Water At A Wedding (Nash. Harbor) | 4 | 74 |
| LOCASH/Wrong Hearts (Galaxy) | 4 | 141 |
| BAILEY ZIMMERMAN/Chevy Silverado (Atlantic/Warner/WRN) | 3 | 109 |
| CARLY PEARCE/Dream Come True (Big Machine) | 3 | 121 |
| LUKE COMBS/Days Like These (Columbia) | 3 | 153 |
| MEGAN MORONEY/Beautiful Things (Col. NY/Columbia) | 3 | 120 |
| VINCENT MASON/Wish You Well (Music Soup/MCA) | 3 | 151 |
| ALEXANDRA KAY/Straight For The Heart (Wheelhouse) | 2 | 95 |
| CAROLINE JONES/No Tellin' (Nash. Harbor) | 2 | 123 |
| JACKSON DEAN/Make A Liar (Big Machine) | 2 | 2 |
| L. ALAINA f/C. MATTHEW/All My Exes (Big Loud) | 2 | 97 |
| NATE SMITH f/TYLER HUBBARD/After Midnight (RCA) | 2 | 96 |
| SHINEDOWN/Searchlight (Atlantic) | 2 | 10 |
| THOMAS RHETT f/JORDAN DAVIS/Ain't A Bad Life (Valory/MCA) | 2 | 152 |
| CODY JOHNSON/The Fall (CoJo/Warner/WRN) | 1 | 152 |
| CODY JOHNSON/Travelin' Soldier (CoJo/Warner/WRN) | 1 | 12 |
| COLE SWINDELL/We Can Always Move On (Warner/WAR) | 1 | 97 |
| D. BENTLEY f/S. WILSON JR./Cold Beer Can (MCA) | 1 | 1 |
| DREW BALDRIDGE/Rebel (Lyric Ridge/Stoney Creek) | 1 | 72 |
| JOHN MORGAN/Kid Myself (Night Train/Broken Bow) | 1 | 118 |
| JUSTIN MOORE/Time's Ticking (Valory) | 1 | 156 |
| KASSI ASHTON/Sounds Like Something I'd Say (MCA) | 1 | 1 |
| LEE BRICE/Killed The Man (Curb) | 1 | 95 |
| MATT COOPER/Highs & Lows (Quartz Hill) | 1 | 83 |
| MAX MCNOWN/Better Me For You (Col. NY/Magnolia) | 1 | 157 |
| M. LAMBERT & C. STAPLETON/A Song To Sing (Republic/Big Loud/Mercury) | 1 | 155 |
| MORGAN WALLEN/20 Cigarettes (Big Loud) | 1 | 157 |
| MORGAN WALLEN/Tennessee Fan (Big Loud) | 1 | 2 |
| PARKER MCCOLLUM/Killin' Me (MCA) | 1 | 2 |
| RUSSELL DICKERSON/Worth Your Wild (Triple Tigers) | 1 | 88 |
| SHABOOZEY & JELLY ROLL/Amen (Empire/Magnolia/Stoney Creek) | 1 | 152 |
| SHANE PROFITT/Long Live Country (Triple Tigers) | 1 | 107 |
| SPENCER HATCHER/When She Calls Me Cowboy (Stone Country) | 1 | 22 |
| TY MYERS/Ends Of The Earth (Records Nashville) | 1 | 149 |
| W. WILLIAMS f/R. KING/Here For The Beer (Good Company) | 1 | 1 |
| ZACH JOHN KING/Space (Sony Music Nashville) | 1 | 1 |
The Year End Print Special
featuring:
The Year In Music:
Morgan, Ella & More
CMA Radio Winners
Recap The Week
Label Of The Year
Big Loud Turns 10
BMG's Jon Loba:
The Interview
The 2026 Grammy
Voter's Guide
A quick reference guide to the 2026 Grammy Nominees
Inside This Issue:
Exstream: What Is Mainstream Country?
You Never Forget Your First … Cousin
Survey Says: NuVoodoo Research