| Artist/Title (Label) | TW | Historic |
| ASHLEY MCBRYDE/What If We Don't (Warner/WRN) | 73 | 75 |
| ZACH JOHN KING/Get To Drinkin' (SMN) | 18 | 21 |
| HARDY, E. CHURCH, M. WALLEN & T. MCGRAW/McArthur (Big Loud) | 16 | 128 |
| PARKER MCCOLLUM/Killin' Me (MCA) | 13 | 74 |
| BLAKE SHELTON/Let Him In Anyway (Wheelhouse) | 9 | 99 |
| GEORGE BIRGE f/LUKE BRYAN/Ride, Ride, Ride (Records Nashville/MCA) | 9 | 132 |
| JOSH ROSS/Hate How You Look (Core/Mercury) | 9 | 146 |
| THE BAND PERRY/Psychological (Nash. Harbor) | 9 | 91 |
| BRANDON LAKE & CODY JOHNSON/When A Cowboy Prays (PLG/SMN) | 7 | 64 |
| CHASE MATTHEW/Holdin' It Down (Warner/WAR) | 6 | 110 |
| SHINEDOWN/Searchlight (Atlantic) | 6 | 25 |
| ZACH TOP/South Of Sanity (Leo33) | 6 | 121 |
| ELLA LANGLEY/Be Her (Sawgod/Col. NY/Triple Tigers) | 5 | 13 |
| BAILEY ZIMMERMAN/Chevy Silverado (Atlantic/Warner/WRN) | 4 | 151 |
| JON PARDI/Boots Off (MCA) | 4 | 114 |
| STEPHEN WILSON JR./Gary (Big Loud) | 4 | 97 |
| ASHLEY COOKE/The Hell You Are (Back Blocks/Big Loud) | 3 | 106 |
| FLATLAND CAVALRY/Never Comin' Back (ICLG/Lost Highway) | 3 | 69 |
| GREYLAN JAMES/Water At A Wedding (Nash. Harbor) | 3 | 86 |
| HUDSON WESTBROOK/Painted You Pretty (River House/Warner/WAR) | 3 | 4 |
| LEE BRICE/Killed The Man (Curb) | 3 | 109 |
| NATE SMITH f/TYLER HUBBARD/After Midnight (RCA) | 3 | 125 |
| RANDY HOUSER/Back In The Bottle (Magnolia) | 3 | 88 |
| ALEXANDRA KAY/Straight For The Heart (Wheelhouse) | 2 | 121 |
| DREW BALDRIDGE/Rebel (Lyric Ridge/Stoney Creek) | 2 | 90 |
| JACKSON DEAN/Make A Liar (Blue Highway) | 2 | 98 |
| KEVIN POWERS & SHABOOZEY/Move On (Am. Dogwood/Empire/Magnolia) | 2 | 3 |
| MEGAN MORONEY/Beautiful Things (Col. NY/Columbia) | 2 | 154 |
| TAYLOR AUSTIN DYE/Man For That (Red Street) | 2 | 2 |
| ASHLEY MCBRYDE/When Will I Be Loved (Warner/WRN) | 1 | 1 |
| BEN GALLAHER/I'll Take You (Stone Country) | 1 | 1 |
| CHRIS JANSON/Me & A Beer (Warner/Harpeth 60) | 1 | 155 |
| CHRIS YOUNG/Til The Last One Dies (Black River) | 1 | 157 |
| CODY JOHNSON/The Fall (CoJo/Warner/WRN) | 1 | 156 |
| HUDSON WESTBROOK/Pretty Privilege (River House/Warner/WAR) | 1 | 1 |
| JELLY ROLL/Thorns (BMG/Republic/Stoney Creek) | 1 | 2 |
| JENNA PAULETTE/The Dirt (Leo33) | 1 | 1 |
| JOHN MORGAN/Kid Myself (Night Train/Broken Bow) | 1 | 124 |
| LAUREN ALAINA f/CHASE MATTHEW/All My Exes (Big Loud) | 1 | 131 |
| LOCASH/Wrong Hearts (Galaxy) | 1 | 149 |
| LUKE COMBS/Be By You (Columbia) | 1 | 1 |
| MATT COOPER/Highs & Lows (Quartz Hill) | 1 | 90 |
| MEGAN MORONEY/Change Of Heart (Col. NY/Columbia) | 1 | 1 |
| MEGAN MORONEY/Stupid (Col. NY/Columbia) | 1 | 1 |
| M. WALLEN f/P. MALONE/I Ain't Coming Back (Big Loud/Mercury/Republic) | 1 | 120 |
| RUSSELL DICKERSON/Worth Your Wild (Triple Tigers) | 1 | 102 |
| SPENCER HATCHER/When She Calls Me Cowboy (Stone Country) | 1 | 29 |
| TURNPIKE TROUBADOURS/Heaven Passing Through (Bossier City/Thirty Tigers/Akando) | 1 | 70 |
| TYLER NANCE/Keeps Me Sane (Santa Anna/Akando) | 1 | 67 |
The CRS 2026
Print Special
featuring: Hey-Hi, AI: Emerging Uses
Best CRS Takeaways Ever
Label Contacts • New Faces
Travis Daily: The Interview
Inside This Issue:
MC-Yay At Ryman Lunch
Disruption Junction
You Look Like You Love Me
The Day Ahead
The 2026 Grammy
Voter's Guide
A quick reference guide to the 2026 Grammy Nominees