| Artist/Title (Label) | TW | Historic |
| CODY JOHNSON/Horseback (CoJo/Warner/WRN) | 113 | 113 |
| CHRIS YOUNG/I Didn't Come Here To Leave (Black River/Akando) | 63 | 65 |
| MAX MCNOWN/Done For (Fugitive/Magnolia) | 42 | 60 |
| COREY KENT/Empty Words (Combustion/SMN/RCA) | 34 | 39 |
| STELLA LEFTY/Boston (Sandlot/Atlantic Outpost) | 30 | 141 |
| TORI ROSE/South Of Southern (Saddle Up) | 24 | 24 |
| ASHLEY MCBRYDE/What If We Don't (Warner/WRN) | 9 | 129 |
| RILEY GREEN/Think As You Drunk (Nash. Harbor) | 9 | 148 |
| LAINEY WILSON & JOHN MAYER/Phone, Keys, Wallet (Broken Bow) | 7 | 155 |
| BELLES w/DOLLY PARTON/Son Of Jolene (East Music/Deluge/New Rev) | 6 | 32 |
| KACEY MUSGRAVES/Dry Spell (ICLG/Lost Highway) | 5 | 74 |
| PARKER MCCOLLUM/Killin' Me (MCA) | 4 | 126 |
| TREY PENDLEY/Family Man (Leo33) | 4 | 56 |
| BLAKE SHELTON/Let Him In Anyway (Wheelhouse) | 3 | 152 |
| KEVIN POWERS f/SHABOOZEY/Move On (Am. Dogwood/Empire/Magnolia) | 3 | 105 |
| STELLA LEFTY & VINCENT MASON/Something To Lose (Sandlot/Atlantic Outpost) | 3 | 4 |
| ASHLEY COOKE/Baby Blues (Back Blocks/Big Loud) | 2 | 23 |
| C. PEARCE f/R. GREEN/If I Don't Leave... (Blue Highway/Nash. Harbor) | 2 | 107 |
| C. WESLEY GODWIN f/L. COMBS/Better That Way (Big Loud/SMN) | 2 | 79 |
| CHASE MATTHEW/Holdin' It Down (Warner/WAR) | 2 | 124 |
| GRAHAM BARHAM/Breakup (Down) (SMN) | 2 | 44 |
| IAN MUNSICK/Love Is Blind (Triple Tigers) | 2 | 98 |
| MACK GEIGER/String By (Records Nashville) | 2 | 43 |
| RUSSELL DICKERSON/Worth Your Wild (Triple Tigers) | 2 | 144 |
| SHABOOZEY/Cowgirl (Am. Dogwood/Empire/Magnolia) | 2 | 3 |
| ZACH JOHN KING/Get To Drinkin' (SMN) | 2 | 156 |
| ALEXANDRA KAY/Straight For The Heart (Wheelhouse) | 1 | 149 |
| BRAXTON KEITH/I Own This Bar (Warner/WAR) | 1 | 1 |
| EMILY ANN ROBERTS/Whipped (Records Nashville) | 1 | 1 |
| FLATLAND CAVALRY/Never Comin' Back (ICLG/Lost Highway) | 1 | 114 |
| JOHN MORGAN/Kid Myself (Night Train/Broken Bow) | 1 | 152 |
| JON PARDI/How Did You Know (MCA) | 1 | 1 |
| KIP MOORE/Lonely Tonight (Slowhearts Production) | 1 | 1 |
| KOE WETZEL/Hurts Like You (Col. NY/Records Nashville) | 1 | 52 |
| LAKELIN LEMMINGS/Get Around Boy (Quartz Hill) | 1 | 43 |
| LOCASH & PARMALEE/Let The Country Music Play (Galaxy) | 1 | 1 |
| LUKE COMBS/Tell 'Em About Tonight (Columbia) | 1 | 1 |
| SIX ONE FIVE COLLECTIVE/No One Ever Talks About... (Music City Power Company) | 1 | 7 |
| STEPHEN WILSON JR./Gary (Big Loud) | 1 | 124 |
| TAYLOR AUSTIN DYE/Man For That (Red Street) | 1 | 43 |
| TAYLOR SWIFT/I Knew It, I Knew You (Disney/Republic/MCA) | 1 | 158 |
| TYLER HUBBARD/Land (Mercury) | 1 | 120 |
The Summer 2026 Print Special featuring:
Country Radio Hall
of Famers
Eric Church's Sinners @ 20
ACM Radio Winners & Carter Faith
Troy Tomlinson:
The Interview
2026 ACM Voter's Guide
A quick reference guide to the 2026 ACM Nominees
Inside This Issue:
MC-Yay At Ryman Lunch
Disruption Junction
You Look Like You Love Me
The Day Ahead