| Artist/Title (Label) | TW | Historic |
| CARLY PEARCE/Dream Come True (Big Machine) | 93 | 93 |
| NATE SMITH f/TYLER HUBBARD/After Midnight (RCA) | 60 | 60 |
| ELLA LANGLEY/Choosin' Texas (Sawgod/Columbia/Triple Tigers) | 23 | 153 |
| DALTON DAVIS/Cows In The Front Yard (EMI Nashville) | 16 | 19 |
| ALEXANDRA KAY/Straight For The Heart (Wheelhouse) | 10 | 78 |
| GREYLAN JAMES/Water At A Wedding (Nash. Harbor) | 10 | 50 |
| CODY JOHNSON/The Fall (CoJo/Warner/WMN) | 6 | 144 |
| DREW BALDRIDGE/Rebel (Lyric Ridge/Stoney Creek) | 6 | 60 |
| MEGAN MORONEY/Beautiful Things (Columbia) | 6 | 89 |
| RUSSELL DICKERSON/Worth Your Wild (Triple Tigers) | 5 | 73 |
| ZACH TOP/South Of Sanity (Leo33) | 5 | 9 |
| BAILEY ZIMMERMAN/Chevy Silverado (Atlantic/Warner/WMN) | 4 | 103 |
| LEE BRICE/Killed The Man (Curb) | 4 | 85 |
| LUKE COMBS/Days Like These (Columbia) | 4 | 100 |
| MORGAN WALLEN/20 Cigarettes (Big Loud) | 4 | 153 |
| AARON WATSON/Pontiac (So Tell Me Momma) (Adub/New Revolution) | 3 | 42 |
| CHASE MCDANIEL/Burned Down Heaven (Big Machine) | 3 | 117 |
| JORDAN DAVIS/Turn This Truck Around (MCA) | 3 | 109 |
| MATT COOPER/Highs & Lows (Quartz Hill) | 3 | 73 |
| TY MYERS/Ends Of The Earth (Records Nashville) | 3 | 144 |
| AUSTIN WILLIAMS/Be Somebody (Records Nashville) | 2 | 20 |
| CODY JOHNSON/Travelin' Soldier (CoJo/Warner/WMN) | 2 | 3 |
| GAVIN ADCOCK/Never Call Again (Warner/WMN) | 2 | 111 |
| JOSH ROSS/Hate How You Look (Core/Mercury) | 2 | 100 |
| JULIA COLE/Day Late & A Buck Short (Broke/Lyric Ridge) | 2 | 39 |
| MAX MCNOWN/Better Me For You (Col. NY/Magnolia) | 2 | 157 |
| PRESTON COOPER/Weak (Valory) | 2 | 149 |
| VINCENT MASON/Wish You Well (Music Soup/MCA) | 2 | 132 |
| ASHLEY COOKE/The Hell You Are (Back Blocks/Big Loud) | 1 | 84 |
| ATLUS/Devil Ain't Done (Stoney Creek) | 1 | 76 |
| B. LAKE w/J. ROLL/Hard Fought... (Ess./PLG/L. Ridge/S. Creek) | 1 | 107 |
| CAROLINE JONES/No Tellin' (Nash. Harbor) | 1 | 121 |
| ERNEST/Blessed (Big Loud) | 1 | 1 |
| GAVIN ADCOCK/Last One To Know (Warner/WMN) | 1 | 3 |
| JET JURGENSMEYER/Red (Simba Ent) | 1 | 1 |
| KAMERON MARLOWE/Seventeen (Columbia) | 1 | 76 |
| MITCHELL TENPENNY/Same Moon (Riser House/Columbia) | 1 | 93 |
| M. WALLEN f/P. MALONE/I Ain't Coming Back (Big Loud/Mercury/Republic) | 1 | 84 |
| OLD DOMINION/Making Good Time (3 Up 3 Down/Columbia) | 1 | 117 |
| PARMALEE/Cowgirl (Stoney Creek) | 1 | 157 |
| SHABOOZEY & JELLY ROLL/Amen (Empire/Magnolia/Stoney Creek) | 1 | 145 |
| SPENCER HATCHER/When She Calls Me Cowboy (Stone Country) | 1 | 15 |
| TUCKER WETMORE/3, 2, 1 (Back Blocks/EMI Nashville) | 1 | 158 |
| TYLER NANCE/Keeps Me Sane (Santa Anna/Akando) | 1 | 50 |
The Year End Print Special
featuring:
The Year In Music:
Morgan, Ella & More
CMA Radio Winners
Recap The Week
Label Of The Year
Big Loud Turns 10
BMG's Jon Loba:
The Interview
The 2026 Grammy
Voter's Guide
A quick reference guide to the 2026 Grammy Nominees
Inside This Issue:
Exstream: What Is Mainstream Country?
You Never Forget Your First … Cousin
Survey Says: NuVoodoo Research